Apple iPad Pro 9.7 (2016)

Please find below the detailed specs for the Apple iPad Pro 9.7 (2016).
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, March |
| BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) | |
| SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) | |
| – Stylus | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| – True-tone display | ||
| PLATFORM | OS | iOS 9.3.2, upgradable to iOS 11.2.5 |
| Chipset | Apple A9X | |
| CPU | Dual-core 2.16 GHz (Twister) | |
| GPU | PowerVR Series 7 (12-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 32/128/256 GB, 2 GB RAM | |
| CAMERA | Primary | 12 MP (f/2.2, 29mm, 1/3″, 1.22 µm), phase detection autofocus, dual-LED dual-tone flash |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 5 MP (f/2.2, 31mm), 1080p@30fps, 720p@240fps,, face detection, HDR, panorama | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector; magnetic connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| – Siri natural language commands and dictation | ||
| – iCloud cloud service | ||
| – MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| – MP4/H.264 player | ||
| – Audio/video/photo editor | ||
| – Document editor | ||
| BATTERY | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) | |
| Talk time | Up to 10 h (multimedia) | |
| MISC | Colors | Silver, Gold, Space Gray, Rose Gold |
| Price | About 690 EUR | |
You may also view specifications of other phones / devices from Apple here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.