Apple iPad Pro 12.9

Please find below the detailed specs for the Apple iPad Pro 12.9.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, June |
| BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) | |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) | |
| – Stylus | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 12.9 inches (~76.4% screen-to-body ratio) | |
| Resolution | 2732 x 2048 pixels (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| – True-tone display | ||
| PLATFORM | OS | iOS 10.3.2 |
| Chipset | Apple A10X Fusion | |
| MEMORY | Card slot | No |
| Internal | 64/256/512 GB, 4GB RAM | |
| CAMERA | Primary | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Features | 1/3″ sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| SOUND | Alert types | Vibration; Ringtones |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |
| NFC | NFC | |
| Radio | No | |
| USB | 3.0, reversible connector; magnetic connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| – Siri natural language commands and dictation | ||
| – iCloud cloud service | ||
| – MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| – MP4/H.264 player | ||
| – Audio/video/photo editor | ||
| – Document editor | ||
| BATTERY | Non-removable Li-Ion battery (41 Wh) | |
| Talk time | Up to 10 h (multimedia) | |
| MISC | Colors | Space Gray, Gold, Silver |
| Price | About 900 EUR | |
You may also view specifications of other phones / devices from Apple here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.