Apple iPad 4 Wi-Fi + Cellular

Please find below the detailed specs for the Apple iPad 4 Wi-Fi + Cellular.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – A1459/ A1460 | |
| CDMA 800 / 1900 / 2100 – A1460 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – A1459/ A1460 | |
| CDMA2000 1xEV-DO – A1460 | ||
| 4G bands | LTE band 4(1700/2100), 17(700) – A1459 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 – A1460 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2012, October. Released 2012, November |
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 662 g (1.46 lb) | |
| SIM | Micro-SIM | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| PLATFORM | OS | iOS 6, upgradable to iOS 10.3 |
| Chipset | Apple A6X (32 nm) | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 16/32/64/128 GB, 1 GB RAM | |
| MAIN CAMERA | Single | 5 MP, AF |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 1.2 MP |
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| – Siri natural language commands and dictation | ||
| BATTERY | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
| Stand-by | Up to 720 h | |
| Talk time | Up to 9 h | |
| MISC | Colors | Black, White |
| Price | About 500 EUR | |
| TESTS | Display | Contrast ratio: 762:1 (nominal) |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -85.7dB / Crosstalk -85.2dB | |
You may also view specifications of other phones / devices from Apple here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.