Allview P10 Style

Please find below the detailed specs for the Allview P10 Style.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, October |
| BODY | Dimensions | 145.8 x 70 x 8.8 mm (5.74 x 2.76 x 0.35 in) |
| Weight | 140 g (4.94 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano SIM) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.34 inches, 73.6 cm2 (~72.1% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) | |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
| Chipset | Mediatek MT6739M (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 8 GB, 1 GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Single | 8 MP |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
| MISC | Colors | Black, Gold |
| SAR EU | 1.26 W/kg (head) | |
You may also view specifications of other phones / devices from Allview here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.